<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>West Kowloon Properties</title>
	<atom:link href="http://www.westkowloonproperties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.westkowloonproperties.com</link>
	<description>Ramblings about West Kowloon Estates... Kowloon Station, Olympic Station, Four Asian Dragons and More... A member of 123Property.</description>
	<pubDate>Fri, 31 Jul 2009 08:35:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cool Real Estate Portal</title>
		<link>http://www.westkowloonproperties.com/archives/29</link>
		<comments>http://www.westkowloonproperties.com/archives/29#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.westkowloonproperties.com/?p=29</guid>
		<description><![CDATA[Recently I was searching online about real estate investing and I found a website featuring Real Estate News.   The site had information about mortgages, banking and finance, escrow/title insurance services, business resources, FED information and insurance.  In addition, it has sections on investment properties and a variety of blog articles about real estate.  The blog [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was searching online about real estate investing and I found a website featuring <a href="http://www.sexton-interactive.com" target="_blank">Real Estate News</a>.   The site had information about mortgages, banking and finance, escrow/title insurance services, business resources, FED information and insurance.  In addition, it has sections on investment properties and a variety of blog articles about real estate.  The blog component of their site provides information about transactions that took place, mortgage fraud situations and news related to the current real estate market.  Although most of their news is focused towards the United States, many of these can be applied to many countries.  Not only because what happens in the United States impacts the whole world, the nature of globalization has created a new interconnection between our economies.  By reading about the economy in the United States, one can also connect it with the situation in Hong Kong with a simple change of lens with respect to demographics.  Since Hong Kong is a large city, we could compare its property market to that of New York City.  Anyway, I highly suggest reading <a href="http://www.sexton-interactive.com" target="_blank">Real Estate News</a> to help enhance your knowledge about the trends in the property market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westkowloonproperties.com/archives/29/feed</wfw:commentRss>
		</item>
		<item>
		<title>Le Billionaire</title>
		<link>http://www.westkowloonproperties.com/archives/21</link>
		<comments>http://www.westkowloonproperties.com/archives/21#comments</comments>
		<pubDate>Tue, 31 Mar 2009 02:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Properties - Residential]]></category>

		<category><![CDATA[chinachem]]></category>

		<category><![CDATA[kowloon city]]></category>

		<category><![CDATA[le billionaire]]></category>

		<guid isPermaLink="false">http://www.westkowloonproperties.com/?p=21</guid>
		<description><![CDATA[It&#8217;s been a while since my last post. Today, I would like to share with you a new residential development outside of West Kowloon. It is actually in East Kowloon in Kowloon City. Built by Chinachem, one of the more frugal developers in Hong Kong, the building has the funniest name ever.
“Le Billionaire”
Tell your friends [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since my last post. Today, I would like to share with you a new residential development outside of West Kowloon. It is actually in East Kowloon in Kowloon City. Built by Chinachem, one of the more frugal developers in Hong Kong, the building has the funniest name ever.</p>
<p style="margin-bottom: 0in;">“Le Billionaire”</p>
<p style="margin-bottom: 0in;">Tell your friends where you live&#8230; “Le Billionaire.”</p>
<p style="margin-bottom: 0in;">Anyway, I was reading their brochure and the developers make Kowloon City sound like the new world-class district of Hong Kong. Although the name sounds corny, the location does have its potential. The old Kai Tak aiport is being developed into a large tourism destination with a cruise terminal amongst other tourist attractions lining up the Kowloon waterfront. With the MTR coming down the eastern part of Kowloon from Sha Tin directly to Central, Kowloon City will soon definitely be the next coolest place to live.</p>
<p style="margin-bottom: 0in;">As I have heard, pricing starts at about HK$ 4,000 per square foot and up, which seems like a good entry price for this project. Even though it has a corny name, you will feel like a billionaire, living in the vibrant, up and coming district of Kowloon City.</p>
<p style="margin-bottom: 0in;">For more information about Le Billionaire, I would suggest contacting the developer, Chinachem, or an estate agent that specializes in that area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westkowloonproperties.com/archives/21/feed</wfw:commentRss>
		</item>
		<item>
		<title>My Thoughts on Kowloon Station&#8217;s Sorrento</title>
		<link>http://www.westkowloonproperties.com/archives/14</link>
		<comments>http://www.westkowloonproperties.com/archives/14#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Properties - Residential]]></category>

		<category><![CDATA[West Kowloon]]></category>

		<category><![CDATA[Sorrento]]></category>

		<category><![CDATA[wharf]]></category>

		<category><![CDATA[wheelock]]></category>

		<guid isPermaLink="false">http://www.westkowloonproperties.com/?p=14</guid>
		<description><![CDATA[I have had the opportunity to view Kowloon Station’s Sorrento development a couple weeks ago and was quite satisfied with this five tower project built by Wharf Estate Limited in 2003.  Ranging from 67 to 81 stories, some units of the Sorrento have stunning views.  I had the chance to view two units at the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">I have had the opportunity to view Kowloon Station’s Sorrento development a couple weeks ago and was quite satisfied with this five tower project built by Wharf Estate Limited in 2003.<span style="mso-spacerun: yes;">  </span>Ranging from 67 to 81 stories, some units of the Sorrento have stunning views.<span style="mso-spacerun: yes;">  </span>I had the chance to view two units at the Sorrento.<span style="mso-spacerun: yes;">  </span>Both were at Block 6, one was a middle floor C flat while the other is a high floor D flat.<span style="mso-spacerun: yes;">  </span>The C flat consisted of 1032 square feet and its asking price was HK$7.95 million.<span style="mso-spacerun: yes;">  </span>The D flat consisted of 998 square feet and its asking price was HK$8.5 million.<span style="mso-spacerun: yes;">  </span>Overall, both floor plans had decent views overlooking the courtyard and some blocked Victoria Harbour views.<span style="mso-spacerun: yes;">  </span>The floor plans were more rectangular and square than the slanted floor plans at the Waterfront.<span style="mso-spacerun: yes;">  </span>The unit price is not that much more expensive compared to the Waterfront, but the Sorrento has a much higher density of residents.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Overall, Sorrento is slightly better than the Waterfront, since it does not have the slanted floor plans, thus the floor plates are more functional.<span style="mso-spacerun: yes;">  </span>It is also three (3) years newer and more up to date in terms of design.<span style="mso-spacerun: yes;">  </span>Due to these advantages, it may be more competitive than the Waterfront, but these benefits have a higher cost and a lower ease of entry for many potential residents and tenants.<span style="mso-spacerun: yes;">  </span>For a good location and open views, I recommend Sorrento as a potential investment.<span style="mso-spacerun: yes;">  </span>Some units at Kowloon Station have dropped over forty (40) percent from their highs.<span style="mso-spacerun: yes;">  </span>Kowloon Station offers convenience in terms of shopping, eating, living and transportation – the four most important aspects of buying a property in Hong Kong.<span style="mso-spacerun: yes;">  </span>Its close proximity to Central also makes it competition to the traditional luxury neighborhoods of Mid-Levels Central and Mid-Levels West.<span style="mso-spacerun: yes;">  </span>Yet, Kowloon Station is more competitive in price and feels newer.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">All in all, for more information about Sorrento and other residences in West Kowloon, I would recommend contacting an estate agent who specializes in the area.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westkowloonproperties.com/archives/14/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bedford 28</title>
		<link>http://www.westkowloonproperties.com/archives/9</link>
		<comments>http://www.westkowloonproperties.com/archives/9#comments</comments>
		<pubDate>Sun, 04 Jan 2009 17:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Properties - Residential]]></category>

		<category><![CDATA[West Kowloon]]></category>

		<category><![CDATA[Bedford 28]]></category>

		<category><![CDATA[shkp]]></category>

		<category><![CDATA[sun hung kai properties]]></category>

		<guid isPermaLink="false">http://www.westkowloonproperties.com/?p=9</guid>
		<description><![CDATA[Boutique apartments have been the latest trend in West Kowloon and pretty much all of Hong Kong.  Recently, there has been a new 94-unit property being released by Sun Hung Kai Properties, Hong Kong’s largest property developer, called Bedford 28.  Located in West Kowloon, close to the prime commercial district of Mong Kok, Bedford 28 [...]]]></description>
			<content:encoded><![CDATA[<p>Boutique apartments have been the latest trend in West Kowloon and pretty much all of Hong Kong.  Recently, there has been a new 94-unit property being released by Sun Hung Kai Properties, Hong Kong’s largest property developer, called Bedford 28.  Located in West Kowloon, close to the prime commercial district of Mong Kok, Bedford 28 offers many conveniences including close proximity to the MTR line and shopping centres such as Olympian City and Langham Place.  Set five blocks away from the hustling and bustling Golden Mile of Nathan Road, Bedford 28 is truly an urban oasis.  With high quality finishes and a convenient location, the current asking and recent transaction prices have been around HK$6,000 per square foot.  The 31 story building has four flats on most floors, ranging from a 556 square foot two bedroom unit to a larger three bedroom unit at 761 square foot.  Most important are the two luxury penthouse units: 1086 square feet and 1221 square feet for units A and B respectively.  Both of these units consist of three bedrooms with one ensuite and a private rooftop terrace.  Truly an urban retreat.</p>
<p>Bedford 28 is located at 28 Bedford Road in the heart of West Kowloon.  For more information about Bedford 28 and other properties in West Kowloon, I would recommend contacting a reputable estate agent, the developer or another professional who specializes in this market area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westkowloonproperties.com/archives/9/feed</wfw:commentRss>
		</item>
		<item>
		<title>My Thoughts on Kowloon Station’s The Waterfront</title>
		<link>http://www.westkowloonproperties.com/archives/12</link>
		<comments>http://www.westkowloonproperties.com/archives/12#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Properties - Residential]]></category>

		<category><![CDATA[West Kowloon]]></category>

		<category><![CDATA[waterfront]]></category>

		<category><![CDATA[wing tai asia]]></category>

		<guid isPermaLink="false">http://www.westkowloonproperties.com/?p=12</guid>
		<description><![CDATA[About a week ago, I walked through couple units at the Waterfront, in Kowloon Station.  Built by Wing Tai Asia, a Singaporean developer in 2000, the Waterfront is a six-tower project and is one of the first phases built in Kowloon Station, following the opening of the Chek Lap Kok International Airport and the Airport [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">About a week ago, I walked through couple units at the Waterfront, in Kowloon Station.<span style="mso-spacerun: yes;">  </span>Built by Wing Tai Asia, a Singaporean developer in 2000, the Waterfront is a six-tower project and is one of the first phases built in Kowloon Station, following the opening of the Chek Lap Kok International Airport and the Airport Express line’s route to the city.<span style="mso-spacerun: yes;">  </span>Ranging from 46 to 49 stories, the Waterfront is one of the shortest towers at Kowloon Station, and being the oldest residential project there, it is one of the more affordable ones.<span style="mso-spacerun: yes;">  </span>Compared to the Arch (HK$ 9,000 and above per square foot*), the Harbourside (HK$ 12,000 and above per square foot*), Sorrento (HK$7,700 and above per square foot*) and the Cullinan (estimated to sell for around HK$20,000 per square foot), the Waterfront also has the most distinctive floor plans and narrow views.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">During my walkthrough the Waterfront, I viewed two units.<span style="mso-spacerun: yes;">  </span>The first was a low floor Flat A unit in Block 7, with an area of 1168 square feet.<span style="mso-spacerun: yes;">   </span>The asking price was HK$ 7.8 million.<span style="mso-spacerun: yes;">  </span>It had semi-open views of the City Golf Club, Tsim Sha Tsui and partial views of the Victoria Harbour, but it was not too stunning, due to its low height.<span style="mso-spacerun: yes;">  </span>The floor plan was quite slanted in living room and bedrooms, making it quite undesirable in my opinion.<span style="mso-spacerun: yes;">  </span>The second unit was in Block 3, high floor, Flat C.<span style="mso-spacerun: yes;">  </span>The views of the courtyard were not too bad, due to the high floor position of this unit.<span style="mso-spacerun: yes;">  </span>However, the floor plan once again was slanted, though not as much compared to the former.<span style="mso-spacerun: yes;">  </span>This 983 square foot unit’s asking price was HK$ 7.4 million, with a unit price of HK$7,527 per square foot, much more costly than the former.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Overall, I find the most of the floor plans at the Waterfront not very desirable due to their slanted shapes, making spaces less functional.<span style="mso-spacerun: yes;">  </span><span style="mso-spacerun: yes;"> </span>I did not get a chance to view Block 5 or its smaller units – they appear to have more “normal” rectangular/square-shaped rooms and living areas.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">However, due to their prime location atop Kowloon Station and affordable price and ease of entry compared to the other Kowloon Station residential towers makes it a potential good investment.<span style="mso-spacerun: yes;">  </span>Due to the economic downturn, many units at Kowloon Station have dropped in price by over forty (40) percent.<span style="mso-spacerun: yes;">  </span>Rental interest should remain strong, due to the planned completion of the 118 story International Commerce Centre, the tallest office tower in Hong Kong, which is in the same Kowloon Station development.<span style="mso-spacerun: yes;">  </span>Recently, even many Central-based investment banks have moved operations to that building.<span style="mso-spacerun: yes;">  </span>One can walk to work through the podiums and shopping mall, making it very convenient even if Typhoon Signal 8 is hoisted.<span style="mso-spacerun: yes;">  </span>The convenient access to Central, through the MTR Tung Chung line and Elements shopping mall right underneath the unit are also great benefits of living in Kowloon Station.<span style="mso-spacerun: yes;">  </span>So, for the price and location, the Waterfront is a good investment, yet the floor plans are less desirable.<span style="mso-spacerun: yes;">  </span>For more information about the Waterfront and other properties in West Kowloon, I would recommend contacting an estate agent who specializes in this market segment.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">*Prices were gathered from reputable sources at time of publishing.<span style="mso-spacerun: yes;">  </span>Please check with your estate agent for further details on market price.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westkowloonproperties.com/archives/12/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pacifica sold for HK$2,912 per square foot!</title>
		<link>http://www.westkowloonproperties.com/archives/17</link>
		<comments>http://www.westkowloonproperties.com/archives/17#comments</comments>
		<pubDate>Fri, 02 Jan 2009 09:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Properties - Residential]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[West Kowloon]]></category>

		<category><![CDATA[cheung kong]]></category>

		<category><![CDATA[cheung sha wan]]></category>

		<category><![CDATA[ckh]]></category>

		<category><![CDATA[sun hung kai]]></category>

		<guid isPermaLink="false">http://www.westkowloonproperties.com/?p=17</guid>
		<description><![CDATA[Pacifica, is one of the tigers in the Four Asian Tigers of West Kowloon.  Located in Cheung Sha Wan, the major commercial business district for trading companies, is a property developed jointly by Sun Hung Kai Properties and Cheung Kong (Holdings).  A relatively new complex, the development has six towers with units ranging from 585 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Pacifica, is one of the tigers in the Four Asian Tigers of West Kowloon.<span style="mso-spacerun: yes;">  </span>Located in Cheung Sha Wan, the major commercial business district for trading companies, is a property developed jointly by Sun Hung Kai Properties and Cheung Kong (Holdings).<span style="mso-spacerun: yes;">  </span>A relatively new complex, the development has six towers with units ranging from 585 to 1,514 square feet.<span style="mso-spacerun: yes;">  </span>Due to the availability of low square footage units, low unit cost and management fees, Pacifica, along with the other three tigers are going to rebound quicker in this market downturn as they provide people with more affordable housing compared to the nearby area.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">On the 23<sup>rd</sup> of December in 2008, there was a provisional contract that sold a unit in the Pacifica for under $3,000 per square foot, a new low in the area.<span style="mso-spacerun: yes;">  </span>The two-bedroom, 680 square feet, Flat H, 22<sup>nd</sup> Floor, Tower 1 of the Pacifica was sold for HK$ 1.98 million.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">For more information about Pacifica, the Four Asian Tigers of West Kowloon or any other properties in Hong Kong, I would advise contacting an estate agent who can help you find your dream home.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westkowloonproperties.com/archives/17/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Long Beach&#8230;can be purchased at as low as HK$3.92M!</title>
		<link>http://www.westkowloonproperties.com/archives/5</link>
		<comments>http://www.westkowloonproperties.com/archives/5#comments</comments>
		<pubDate>Mon, 29 Dec 2008 12:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Properties - Residential]]></category>

		<category><![CDATA[Property News]]></category>

		<category><![CDATA[West Kowloon]]></category>

		<category><![CDATA[hang lung properties]]></category>

		<category><![CDATA[The Long Beach]]></category>

		<guid isPermaLink="false">http://www.westkowloonproperties.com/?p=5</guid>
		<description><![CDATA[The Long Beach is an eight tower in the Olympic Station area of Hong Kong.  Each tower consists of around 52 floors, ommiting various floors with the number 4, such as 4, 14, 24, 34 and 44.  Developed by Hang Lung Properties, only three of the eight towers have been released.  First sold in 2007, [...]]]></description>
			<content:encoded><![CDATA[<p>The Long Beach is an eight tower in the Olympic Station area of Hong Kong.  Each tower consists of around 52 floors, ommiting various floors with the number 4, such as 4, 14, 24, 34 and 44.  Developed by Hang Lung Properties, only three of the eight towers have been released.  First sold in 2007, several key purchasers bought into the properties, focusing on tower five.  Those key purchasers include Ms. Angela Leung (Stanley Ho&#8217;s fourth wife), Mirae Asset Management of Korea and one of TPG&#8217;s hedge funds.  Due to the global credit crisis and the weakening credit crisis, units can be purchased at around HK$ 4 million for approximately 750 square feet.  Recently, there has been a deal for a 2 bedroom unit at HK$3.92 million.  For more information about the Long Beach and other properties in the West Kowloon area, please contact an estate agent or other professional who specializes in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westkowloonproperties.com/archives/5/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
